BIST Stock Screener
Filter and sort 628 stocks by momentum, volatility, E/P, and market cap.
| Stock | Score | Price | Daily | Mkt Cap ↓ | Mom 21d | Mom 63d | Mom 1Y | Vol 21d | Sortino | E/P (Q) | E/P (TTM) | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ASELS ASELSAN ELEKTRONİK | 64 | 403.25 | +0.3% | 1573.5B | +7.2% | +2.5% | +122.5% | 50.6% | 3.84 | 0.0053 | 0.0478 | 5.13 |
![]() GARAN TÜRKİYE GARANTİ | 55 | 129.90 | +0.5% | 602.9B | +3.9% | +0.1% | -11.0% | 27.9% | 3.89 | 0.0444 | 0.1845 | 1.36 |
![]() ENKAI ENKA İNŞAAT | 63 | 83.25 | +0.5% | 543.1B | -7.4% | -15.7% | +13.8% | 37.2% | -2.86 | 0.0277 | 0.0719 | 1.32 |
![]() KCHOL KOÇ HOLDİNG | 59 | 222.40 | +2.0% | 490.9B | +12.2% | +13.5% | +21.6% | 33.8% | 7.94 | 0.0403 | 0.0735 | 0.62 |
![]() THYAO TÜRK HAVA | 73 | 301.00 | -0.1% | 449.9B | -3.8% | +2.0% | -11.1% | 22.9% | -3.29 | 0.1160 | 0.5931 | 0.44 |
![]() TUPRS TÜPRAŞ-TÜRKİYE PETROL | 87 | 406.75 | +2.9% | 438.4B | +29.3% | +62.7% | +148.0% | 48.5% | 15.91 | 0.1052 | 0.1605 | 0.96 |
![]() BIMAS BİM BİRLEŞİK | 72 | 416.50 | +1.3% | 438.3B | +6.7% | +6.0% | -17.5% | 33.4% | 5.60 | 0.0179 | 0.0657 | 2.16 |
![]() HEDEF HEDEF HOLDİNG | 57 | 141.70 | -6.2% | 409.8B | -40.5% | -2.9% | +943.4% | 132.0% | -7.01 | 0.0014 | 0.0050 | 57.53 |
![]() AKBNK AKBANK T.A.Ş. | 53 | 69.70 | +0.7% | 400.5B | +4.0% | +0.9% | +3.7% | 35.5% | 3.29 | 0.0379 | 0.1666 | 1.12 |
![]() ISCTR TÜRKİYE İŞ | 67 | 12.39 | +0.1% | 352.3B | -4.7% | -9.6% | -15.5% | 29.9% | -3.23 | 0.0665 | 0.1914 | 0.83 |
![]() YKBNK YAPI VE | 48 | 35.10 | +0.9% | 306B | +5.5% | -1.6% | +6.1% | 36.8% | 4.76 | 0.0303 | 0.1539 | 1.21 |
![]() VAKBN TÜRKİYE VAKIFLAR | 70 | 30.60 | +1.9% | 304.2B | +0.5% | +0.6% | +8.4% | 38.9% | 0.69 | 0.0923 | 0.2303 | 0.97 |
![]() FROTO FORD OTOMOTİV | 60 | 80.20 | +0.8% | 296.7B | +1.0% | -7.4% | -29.6% | 23.5% | 1.38 | 0.0163 | 0.1056 | 1.66 |
![]() EREGL EREĞLİ DEMİR | 67 | 38.14 | +0.1% | 283.4B | -13.7% | -1.3% | +30.2% | 38.3% | -5.53 | 0.0302 | 0.0272 | 0.86 |
![]() ASTOR ASTOR ENERJİ | 72 | 335.75 | +2.6% | 276B | +9.4% | -2.5% | +189.2% | 58.0% | 4.72 | 0.0102 | 0.0377 | 6.30 |
![]() HALKB TÜRKİYE HALK | 35 | 34.20 | +0.5% | 264.3B | -6.1% | -12.0% | +25.0% | 47.0% | -2.06 | 0.0262 | 0.1026 | 1.28 |
![]() TCELL TURKCELL İLETİŞİM | 66 | 104.30 | +1.5% | 236.3B | -0.7% | -4.0% | +6.8% | 26.0% | -0.40 | 0.0235 | 0.0860 | 0.76 |
![]() CCOLA COCA-COLA İÇECEK | 65 | 83.20 | +2.3% | 232.4B | -8.7% | +1.8% | +66.4% | 35.3% | -4.20 | 0.0373 | 0.0928 | 2.22 |
![]() TTKOM TÜRK TELEKOMÜNİKASYON | 65 | 54.85 | +1.9% | 215B | -1.4% | -11.7% | -3.3% | 30.4% | -0.79 | 0.0311 | 0.1387 | 0.81 |
![]() ODINE ODİNE SOLUTİONS | 50 | 2062.00 | -10.0% | 212.1B | -11.9% | +67.6% | +1367.6% | 106.2% | -1.57 | -0.0001 | 0.0003 | 94.39 |
![]() SAHOL HACI ÖMER | 68 | 92.40 | +2.5% | 204.8B | +5.1% | -0.3% | -3.2% | 25.2% | 4.36 | 0.0692 | 0.0960 | 0.49 |
![]() ISDMR İSKENDERUN DEMİR | 67 | 53.35 | +1.2% | 163.3B | -5.8% | -3.4% | +34.4% | 30.0% | -4.22 | 0.0473 | 0.0753 | 1.05 |
![]() GUBRF GÜBRE FABRİKALARI | 59 | 475.75 | +2.8% | 158.1B | +11.9% | -15.0% | +74.7% | 54.4% | 6.54 | 0.0239 | 0.0657 | 4.47 |
![]() TOASO TOFAŞ TÜRK | 55 | 281.25 | +3.8% | 154.1B | -1.7% | -2.8% | +16.2% | 37.4% | -0.65 | 0.0214 | 0.0847 | 2.34 |
![]() TRALT TÜRK ALTIN | 69 | 54.55 | +6.0% | 149.3B | +7.9% | +21.3% | — | 67.5% | 2.99 | 0.0079 | — | 2.81 |
![]() INVES INVESTCO HOLDİNG | 74 | 830.00 | +4.7% | 147.5B | +26.6% | +38.8% | +55.0% | 37.3% | 10.79 | 0.0611 | 0.0694 | 3.90 |
![]() KLRHO KİLER HOLDİNG | 39 | 65.50 | -1.6% | 144.5B | -21.7% | -34.0% | +3.6% | 63.9% | -6.38 | -0.0044 | 0.0107 | 3.81 |
![]() SISE TÜRKİYE ŞİŞE | 47 | 39.90 | -0.3% | 135.7B | -8.7% | -13.6% | -4.8% | 30.4% | -4.48 | 0.0257 | 0.0830 | 0.50 |
![]() SELEC SELÇUK ECZA | 55 | 287.00 | +1.1% | 130.3B | +20.4% | +188.2% | +218.4% | 55.4% | 6.80 | 0.0049 | 0.0163 | 3.51 |
![]() AEFES ANADOLU EFES | 69 | 19.24 | +0.5% | 124.6B | -10.7% | -2.6% | +7.9% | 37.5% | -4.70 | 0.0423 | 0.0830 | 0.49 |
![]() MGROS MİGROS TİCARET | 55 | 573.00 | +1.9% | 121.2B | -9.1% | -16.4% | — | 45.5% | -2.97 | -0.0048 | — | 1.30 |
![]() ENJSA ENERJİSA ENERJİ | 67 | 110.40 | +1.2% | 121B | +1.8% | -2.9% | +55.5% | 27.4% | 1.62 | 0.0138 | 0.0512 | 1.11 |
![]() KENT KENT GIDA | 42 | 363.00 | +2.5% | 120.5B | +5.5% | -10.4% | -63.6% | 73.9% | 2.41 | -0.0011 | -0.0071 | 15.71 |
![]() TERA TERA YATIRIM | 69 | 175.90 | -2.3% | 120.4B | +9.3% | -22.4% | +18.9% | 37.9% | 5.12 | 0.0242 | 0.3100 | 3.97 |
![]() OZATD ÖZATA DENİZCİLİK | 45 | 4355.00 | — | 114.5B | +46.6% | +283.7% | +1770.7% | 58.0% | 47.55 | -0.0027 | -0.0056 | 25.34 |
![]() SASA SASA POLYESTER | 48 | 2.32 | +2.2% | 113.3B | -12.5% | -17.4% | -41.4% | 50.1% | -3.82 | 0.0141 | 0.0828 | 0.59 |
![]() AHGAZ AHLATCI DOĞAL | 63 | 33.36 | -1.0% | 104B | -7.9% | +5.9% | -6.1% | 35.2% | -4.79 | 0.0186 | 0.0927 | 1.74 |
![]() TAVHL TAV HAVALİMANLARI | 61 | 279.75 | +1.1% | 102.6B | +7.9% | +7.3% | +6.2% | 25.6% | 6.54 | 0.0594 | 0.1616 | 1.25 |
![]() TRGYO TORUNLAR GAYRİMENKUL | 70 | 95.50 | +3.0% | 100B | -2.1% | -4.5% | +34.0% | 22.9% | -1.83 | 0.0310 | 0.0764 | 0.65 |
![]() KLNMA TÜRKİYE KALKINMA | 53 | 8.90 | — | 99.7B | -5.3% | -1.1% | -28.9% | 27.5% | -3.33 | 0.0260 | 0.0904 | 2.98 |
![]() OYAKC OYAK ÇİMENTO | 72 | 22.08 | -0.3% | 99.7B | +6.1% | +4.8% | -13.7% | 29.9% | 3.88 | 0.0210 | 0.0736 | 1.31 |
![]() AKSEN AKSA ENERJİ | 47 | 82.60 | +0.7% | 99.6B | -20.9% | +3.2% | +93.7% | 62.0% | -5.30 | 0.0061 | 0.0349 | 1.33 |
![]() ENERY ENERYA ENERJİ | 62 | 8.83 | -0.5% | 96.8B | -7.3% | +1.4% | -15.8% | 36.9% | -4.30 | 0.0224 | 0.0971 | 1.20 |
![]() MAGEN MARGÜN ENERJİ | 32 | 34.74 | -3.0% | 92.5B | -15.4% | -45.2% | — | 55.8% | -5.24 | 0.0003 | — | 5.70 |
![]() PGSUS PEGASUS HAVA | 39 | 149.50 | -0.1% | 87.6B | -6.8% | -13.8% | -42.2% | 25.7% | -4.81 | -0.0353 | 0.1775 | 0.78 |
![]() ZRGYO ZİRAAT GAYRİMENKUL | 61 | 19.80 | -0.3% | 84.8B | +9.5% | +2.8% | -14.9% | 29.5% | 9.46 | 0.0058 | 0.0738 | 0.90 |
![]() AGHOL AG ANADOLU | 62 | 31.42 | +1.2% | 84.2B | -8.9% | -8.4% | +5.6% | 31.7% | -4.38 | 0.0161 | 0.0553 | 0.23 |
![]() IEYHO IŞIKLAR ENERJİ | 39 | 186.50 | -0.8% | 82.6B | +16.2% | +74.8% | +1044.9% | 17.7% | 37.86 | -0.0032 | -0.0043 | 40.05 |
![]() UFUK UFUK YATIRIM | 49 | 1840.00 | +1.3% | 82.3B | +11.1% | +35.0% | +79.2% | 50.5% | 6.68 | -0.0001 | 0.0011 | 28.68 |
![]() MPARK MLP SAĞLIK | 66 | 445.00 | +0.2% | 82.1B | +8.5% | -6.1% | +19.3% | 30.0% | 10.12 | 0.0174 | 0.0779 | 1.87 |
BIST Stock Screening & Factor Analysis
BorsaFolio Stock Screener lets you filter and sort 600+ Borsa Istanbul (BIST) stocks by key factors including momentum, volatility, earnings yield (E/P), price-to-book (P/B), and market cap. Apply academically-proven factor investing principles to the Turkish stock market.
Compare stock performance using 21-day and 63-day price momentum, annual returns, Sortino ratio, and daily changes. Quickly scan using preset filters for high momentum, low volatility, high E/P (cheap stocks), and large caps. Access detailed financial analysis, price charts, and sector comparisons for each stock.
Professional Stock Tracking Screen for Borsa Istanbul
Borsafolio is a free BIST stock tracking site designed for live monitoring of Borsa Istanbul stocks. You can filter, sort, and analyze every BIST-listed stock from a single tracking screen. Unlike traditional stock tracking apps, the platform is powered by an academic factor investing data layer — running in your browser without any installation.
Speed and data depth are critical when looking for the most reliable BIST tracking program. Borsafolio's stock tracking screen brings BIST 100, BIST 30, industrials, banks, and every other sector together in a single table. Daily change, annual return, momentum, and factor scores are auto-updated each day so you never miss the live state of the market.
The BIST 100 index represents the 100 largest stocks listed on Borsa Istanbul by market cap. Trading under the code XU100, it is the first benchmark investors check when tracking the Turkish stock market. The BIST 100 index is reviewed four times a year and recomposed when needed. With Borsafolio you can track BIST 100 stocks live, instantly view risers and fallers ranked by momentum, and run sector-based comparisons.
A professional stock tracking system goes beyond watching prices — it grounds investment decisions in data. Borsafolio's tracking toolkit includes 11 preset filters, sector analysis, sector momentum maps, the BIST Radar overview, and 6 factor portfolios that auto-rebalance monthly. Together, these features turn casual stock tracking into a systematic investment process.
Borsa Istanbul Tracking — FAQ
How do I track BIST stocks?
The most practical way to track BIST stocks is to use a screener that displays all of them in a single screen. On Borsafolio every BIST stock can be sorted by momentum, volatility, E/P, ROE and other metrics, with live price changes and daily returns updated throughout the trading day.
What is the best BIST tracking app?
The best BIST tracking app should deliver both fast data and deep analysis. Borsafolio is a web-based stock tracking site that runs on desktop and mobile, requires no installation, and combines all BIST data with academic factor analysis.
Is the stock tracking screen free?
Yes. The Borsafolio stock tracking screen is completely free. You can filter 600+ BIST stocks without signup, compare them by sector, and explore factor portfolios.
What are BIST trading hours?
Borsa Istanbul (BIST) is open Monday to Friday from 10:00 to 18:00 (Istanbul time), with a midday break from 13:00 to 14:00. Markets are closed on weekends and Turkish public holidays. Borsafolio lets you track every BIST stock live during these trading hours.

















































