BIST Stock Screener
Filter and sort 631 stocks by momentum, volatility, E/P, and market cap.
| Stock | Score | Price | Daily | Mkt Cap ↓ | Mom 21d | Mom 63d | Mom 1Y | Vol 21d | Sortino | E/P (Q) | E/P (TTM) | P/B | Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ASELS ASELSAN ELEKTRONİK | 62 | 327.00 | -3.0% | 1534.7B | -5.4% | -18.2% | +77.4% | 42.4% | -2.04 | 0.0077 | 0.0534 | 4.58 | — |
![]() TUPRS TÜPRAŞ-TÜRKİYE PETROL | 77 | 322.75 | -3.6% | 725B | -10.2% | -19.4% | +56.3% | 37.1% | -5.62 | 0.0986 | 0.1779 | 1.37 | — |
![]() GARAN TÜRKİYE GARANTİ | 61 | 144.20 | -1.5% | 602.9B | +8.7% | +9.6% | +8.7% | 41.3% | 7.93 | 0.0444 | 0.1845 | 1.36 | — |
![]() KCHOL KOÇ HOLDİNG | 66 | 187.20 | -3.4% | 528.5B | -7.9% | -14.4% | +9.5% | 35.0% | -4.28 | 0.0682 | 0.1211 | 0.62 | — |
![]() BIMAS BİM BİRLEŞİK | 67 | 374.25 | -2.5% | 502.3B | -2.9% | -9.2% | -31.7% | 35.8% | -1.26 | 0.0216 | 0.0660 | 2.25 | — |
![]() ENKAI ENKA İNŞAAT | 68 | 77.25 | -2.5% | 494.8B | +1.9% | -6.9% | +1.8% | 28.9% | 1.68 | 0.0069 | 0.0642 | 1.13 | — |
![]() THYAO TÜRK HAVA | 83 | 329.00 | +0.2% | 391B | +24.2% | +9.5% | +18.6% | 48.5% | 16.29 | 0.2982 | 0.7458 | 0.34 | — |
![]() ISCTR TÜRKİYE İŞ | 71 | 12.56 | -1.4% | 352.3B | -2.4% | -0.2% | -0.6% | 39.3% | -1.08 | 0.0665 | 0.1914 | 0.83 | — |
![]() AKBNK AKBANK T.A.Ş. | 41 | 65.15 | -2.5% | 348.4B | -3.1% | -9.6% | +6.2% | 41.3% | -1.47 | 0.0333 | 0.1844 | 0.94 | — |
![]() YKBNK YAPI VE | 47 | 36.16 | -1.6% | 306B | -0.7% | -1.0% | +7.3% | 37.5% | -0.12 | 0.0303 | 0.1539 | 1.21 | — |
![]() VAKBN TÜRKİYE VAKIFLAR | 70 | 33.00 | -1.1% | 304.7B | +2.2% | +5.2% | +26.7% | 41.9% | 1.40 | 0.0922 | 0.2299 | 0.97 | — |
![]() HALKB TÜRKİYE HALK | 40 | 38.66 | -3.7% | 264.4B | -12.7% | +11.9% | +31.1% | 50.1% | -4.28 | 0.0262 | 0.1026 | 1.28 | — |
![]() FROTO FORD OTOMOTİV | 64 | 70.20 | -2.1% | 258.1B | +5.0% | -12.4% | -26.1% | 47.0% | 3.12 | 0.0346 | 0.1197 | 1.32 | — |
![]() EREGL EREĞLİ DEMİR | 62 | 30.26 | -3.3% | 251.6B | -17.1% | -20.7% | +25.1% | 53.8% | -5.43 | 0.0088 | 0.0368 | 0.75 | — |
![]() CCOLA COCA-COLA İÇECEK | 69 | 78.55 | -0.8% | 216.7B | +2.4% | -1.6% | +40.8% | 38.7% | 1.93 | 0.0395 | 0.1036 | 2.04 | — |
![]() TCELL TURKCELL İLETİŞİM | 67 | 90.85 | -2.4% | 211.4B | -4.4% | -11.9% | -4.0% | 35.0% | -2.68 | 0.0345 | 0.1025 | 0.63 | — |
![]() ASTOR ASTOR ENERJİ | 46 | 145.60 | -4.8% | 190.2B | -7.0% | -57.3% | +55.4% | 100.5% | -0.74 | -0.0151 | 0.0244 | 4.65 | — |
![]() TTKOM TÜRK TELEKOMÜNİKASYON | 69 | 47.48 | -2.7% | 180.5B | -3.9% | -11.1% | -16.3% | 35.4% | -1.86 | 0.0478 | 0.1520 | 0.63 | — |
![]() SAHOL HACI ÖMER | 63 | 78.50 | -2.1% | 178.1B | -10.9% | -16.7% | +1.0% | 31.1% | -8.19 | 0.0285 | 0.1356 | 0.40 | — |
![]() ISDMR İSKENDERUN DEMİR | 63 | 48.92 | -3.3% | 176.7B | -13.9% | -9.0% | +38.0% | 54.4% | -5.69 | 0.0183 | 0.0789 | 1.06 | — |
![]() TRALT TÜRK ALTIN | 64 | 35.30 | -0.9% | 143.2B | -12.3% | -37.4% | — | 68.0% | -2.90 | 0.0182 | 0.0343 | 2.60 | — |
![]() PAPIL PAPİLON SAVUNMA | 20 | 5.66 | -3.9% | 139.7B | -9.1% | -58.0% | -63.5% | 61.6% | -2.57 | -0.0009 | -0.0020 | 405.56 | — |
![]() GUBRF GÜBRE FABRİKALARI | 53 | 268.75 | -1.8% | 137.4B | -24.2% | -45.4% | -20.2% | 79.8% | -5.46 | 0.0078 | 0.0528 | 3.24 | — |
![]() TOASO TOFAŞ TÜRK | 61 | 246.50 | -1.1% | 131.1B | +8.2% | -11.1% | +6.4% | 57.6% | 3.72 | 0.0357 | 0.1251 | 1.80 | — |
![]() INVES INVESTCO HOLDİNG | 44 | 695.00 | -3.1% | 130.6B | +7.1% | -17.4% | +232.9% | 29.0% | 5.87 | -0.0718 | -0.0010 | 4.36 | — |
![]() ENJSA ENERJİSA ENERJİ | 68 | 111.60 | -1.4% | 124.5B | -3.3% | +0.9% | +44.3% | 42.2% | -1.26 | 0.0316 | 0.0755 | 1.04 | — |
![]() TERA TERA YATIRIM | 59 | — | — | 120.4B | -100.0% | -100.0% | -100.0% | — | — | 0.0242 | 0.3100 | 3.97 | — |
![]() ENERY ENERYA ENERJİ | 65 | 14.45 | -2.5% | 119B | +13.0% | +62.7% | +41.5% | 35.1% | 7.19 | 0.0143 | 0.0752 | 1.71 | — |
![]() AHGAZ AHLATCI DOĞAL | 62 | 43.80 | -3.0% | 112.6B | -0.9% | +30.8% | +66.3% | 29.9% | -0.31 | 0.0104 | 0.0769 | 1.14 | — |
![]() SISE TÜRKİYE ŞİŞE | 54 | 32.18 | -3.4% | 112.4B | -8.7% | -19.0% | -11.0% | 42.4% | -4.04 | 0.0000 | 0.0845 | 0.41 | — |
![]() OZATD ÖZATA DENİZCİLİK | 32 | 144.90 | +9.9% | 111.9B | -55.3% | -96.8% | -20.5% | 152.9% | -10.96 | 0.0003 | -0.0036 | 23.18 | — |
![]() TURSG TÜRKİYE SİGORTA | 31 | 2.93 | -5.2% | 108B | -32.5% | -52.6% | -54.2% | 75.5% | -7.83 | -0.0507 | 0.1208 | 1.94 | — |
![]() AEFES ANADOLU EFES | 71 | 16.04 | -1.2% | 104.7B | -5.0% | -15.3% | +6.2% | 32.9% | -3.10 | 0.0456 | 0.0900 | 0.38 | — |
![]() KLNMA TÜRKİYE KALKINMA | 54 | 6.98 | -0.8% | 99.7B | +5.8% | -21.7% | -39.6% | 65.0% | 2.76 | 0.0260 | 0.0903 | 2.98 | — |
![]() OYAKC OYAK ÇİMENTO | 62 | 18.26 | -3.2% | 98.2B | -4.6% | -18.1% | -16.0% | 36.6% | -2.33 | 0.0317 | 0.0691 | 1.18 | — |
![]() RYGYO REYSAŞ GAYRİMENKUL | 57 | 45.80 | +0.7% | 96.2B | -7.5% | +5.0% | +113.8% | 36.9% | -3.52 | 0.0191 | 0.2045 | 0.87 | — |
![]() TAVHL TAV HAVALİMANLARI | 68 | 284.75 | -2.3% | 94.9B | -0.8% | +3.2% | +8.8% | 45.8% | 0.02 | 0.1500 | 0.2235 | 0.97 | — |
![]() SASA SASA POLYESTER | 55 | 1.44 | -4.0% | 94.5B | -13.3% | -38.2% | -51.5% | 50.3% | -7.36 | -0.0226 | 0.0901 | 0.44 | — |
![]() KENT KENT GIDA | 51 | 230.50 | -3.0% | 91.6B | -6.9% | -36.7% | -68.1% | 60.8% | -2.27 | 0.0023 | -0.0057 | 10.99 | — |
![]() MGROS MİGROS TİCARET | 66 | 435.25 | -3.1% | 91.3B | -4.1% | -23.0% | -17.9% | 37.4% | -2.26 | 0.0392 | 0.0623 | 0.89 | — |
![]() ZRGYO ZİRAAT GAYRİMENKUL | 57 | 18.10 | +2.3% | 90.7B | +2.8% | -8.5% | -19.8% | 47.5% | 1.25 | 0.0020 | 0.0656 | 0.92 | — |
![]() TRGYO TORUNLAR GAYRİMENKUL | 65 | 84.70 | +0.6% | 89.5B | -2.5% | -12.9% | +14.8% | 27.2% | -1.36 | 0.0238 | 0.0822 | 0.54 | — |
![]() AKSEN AKSA ENERJİ | 58 | 63.80 | -4.6% | 89.4B | -7.6% | -21.6% | +19.5% | 67.6% | -1.58 | 0.0183 | 0.0453 | 1.22 | — |
![]() BRSAN BORUSAN BİRLEŞİK | 67 | 616.00 | -1.5% | 88.6B | -4.7% | -18.2% | +27.1% | 40.2% | -2.52 | 0.0488 | 0.1213 | 1.86 | — |
![]() TKFEN TEKFEN HOLDİNG | 44 | 186.00 | -0.5% | 85.6B | +5.9% | -14.4% | +153.4% | 57.2% | 2.66 | -0.0095 | -0.0330 | 2.17 | — |
![]() MPARK MLP SAĞLIK | 67 | 440.00 | -0.4% | 79.8B | +9.4% | -1.2% | +39.8% | 42.7% | 6.27 | 0.0294 | 0.0874 | 1.81 | — |
![]() AGHOL AG ANADOLU | 64 | 25.00 | -5.3% | 76.7B | -14.6% | -19.7% | -8.3% | 58.2% | -4.44 | 0.0336 | 0.0485 | 0.19 | — |
![]() ATSYH ATLANTİS YATIRIM | 46 | 67.45 | -4.6% | 75B | -4.3% | -44.0% | -9.5% | 108.6% | 0.05 | 0.0000 | -0.0001 | 485.03 | — |
![]() TEHOL TERA YATIRIM | 57 | 2.92 | +9.8% | 74.9B | -7.0% | -93.7% | -88.9% | 152.3% | 0.31 | 0.0105 | 0.0485 | 7.09 | — |
![]() EKGYO EMLAK KONUT | 47 | 17.42 | -1.9% | 70.1B | -6.2% | -15.9% | -11.8% | 42.6% | -2.64 | 0.0273 | 0.0006 | 0.43 | — |
BIST Stock Screening & Factor Analysis
BorsaFolio Stock Screener lets you filter and sort 600+ Borsa Istanbul (BIST) stocks by key factors including momentum, volatility, earnings yield (E/P), price-to-book (P/B), and market cap. Apply academically-proven factor investing principles to the Turkish stock market.
Compare stock performance using 21-day and 63-day price momentum, annual returns, Sortino ratio, and daily changes. Quickly scan using preset filters for high momentum, low volatility, high E/P (cheap stocks), and large caps. Access detailed financial analysis, price charts, and sector comparisons for each stock.
Professional Stock Tracking Screen for Borsa Istanbul
Borsafolio is a free BIST stock tracking site designed for live monitoring of Borsa Istanbul stocks. You can filter, sort, and analyze every BIST-listed stock from a single tracking screen. Unlike traditional stock tracking apps, the platform is powered by an academic factor investing data layer — running in your browser without any installation.
Speed and data depth are critical when looking for the most reliable BIST tracking program. Borsafolio's stock tracking screen brings BIST 100, BIST 30, industrials, banks, and every other sector together in a single table. Daily change, annual return, momentum, and factor scores are auto-updated each day so you never miss the live state of the market.
The BIST 100 index represents the 100 largest stocks listed on Borsa Istanbul by market cap. Trading under the code XU100, it is the first benchmark investors check when tracking the Turkish stock market. The BIST 100 index is reviewed four times a year and recomposed when needed. With Borsafolio you can track BIST 100 stocks live, instantly view risers and fallers ranked by momentum, and run sector-based comparisons.
A professional stock tracking system goes beyond watching prices — it grounds investment decisions in data. Borsafolio's tracking toolkit includes 11 preset filters, sector analysis, sector momentum maps, the BIST Radar overview, and 6 factor portfolios that auto-rebalance monthly. Together, these features turn casual stock tracking into a systematic investment process.
Borsa Istanbul Tracking — FAQ
How do I track BIST stocks?
The most practical way to track BIST stocks is to use a screener that displays all of them in a single screen. On Borsafolio every BIST stock can be sorted by momentum, volatility, E/P, ROE and other metrics, with live price changes and daily returns updated throughout the trading day.
What is the best BIST tracking app?
The best BIST tracking app should deliver both fast data and deep analysis. Borsafolio is a web-based stock tracking site that runs on desktop and mobile, requires no installation, and combines all BIST data with academic factor analysis.
Is the stock tracking screen free?
Yes. The Borsafolio stock tracking screen is completely free. You can filter 600+ BIST stocks without signup, compare them by sector, and explore factor portfolios.
What are BIST trading hours?
Borsa Istanbul (BIST) is open Monday to Friday from 10:00 to 18:00 (Istanbul time), with a midday break from 13:00 to 14:00. Markets are closed on weekends and Turkish public holidays. Borsafolio lets you track every BIST stock live during these trading hours.

















































